| Bank of Scotland **) | 2,40 % | 2,40 % | 6,10 | 14,44 % | 36,10 |  |
| Cortal Consors | 2,60 % | 2,60 % | 6,50 | 2,60 % | 6,50 |  |
| MoneYou | 2,55 % | 2,55 % | 6,37 | 2,55 % | 6,37 |  |
Ikano Bank
kostenlose Kreditkarte mit Guthabenverzinsung
| 2,51 % | 2,51 % | 6,27 | 2,51 % | 6,27 |  |
| DenizBank | 2,50 % | 2,50 % | 6,25 | 2,50 % | 6,25 |  |
| Volkswagen Bank direct | 2,30 % | 2,30 % | 5,76 | 2,30 % | 5,76 |  |
| Audi Bank direct | 2,30 % | 2,30 % | 5,76 | 2,30 % | 5,76 |  |
1822direkt
Startguthaben 25,00 Euro bis 31.05.2012
| 2,30 % | 2,30 % | 5,75 | 2,30 % | 5,75 |  |
| NIBC Direct | 2,30 % | 2,30 % | 5,75 | 2,30 % | 5,75 |  |
ING-DiBa **)
Neueröffnung bis 15.06.12 und Starteinlage von mindestens 5.000 Euro = 50 Euro Gutschrift.
| 2,25 % | 2,25 % | 5,63 | 2,25 % | 5,63 |  |
| Akbank N.V. | 2,25 % | 2,25 % | 5,63 | 2,25 % | 5,63 | |
| GarantiBank | 2,25 % | 2,25 % | 5,63 | 2,25 % | 5,63 | |
| VTB Direktbank | 2,20 % | 2,20 % | 5,50 | 2,20 % | 5,50 |  |
| Hanseatic Bank | 2,10 % | 2,10 % | 5,26 | 2,10 % | 5,26 |  |
DKB Dt. Kreditbank
kostenloses Girokonto mit Kreditkarte
| 2,05 % | 2,05 % | 5,13 | 2,05 % | 5,13 |  |
| Barclays | 2,00 % | 2,00 % | 5,00 | 2,00 % | 5,00 |  |
| Santander Bank | 2,00 % | 2,00 % | 5,00 | 2,00 % | 5,00 | |
| Ziraat Bank | 2,00 % | 2,00 % | 5,00 | 2,00 % | 5,00 | |
| OYAK ANKER Bank | 1,90 % | 1,90 % | 4,75 | 1,90 % | 4,75 | |
| GE Capital Direkt | 1,85 % | 1,85 % | 4,63 | 1,85 % | 4,63 |  |
| Santander Direkt Bank | 1,75 % | 1,75 % | 4,38 | 1,75 % | 4,38 |  |
| comdirect bank | 1,75 % | 1,75 % | 4,38 | 1,75 % | 4,38 |  |
| Merkur Bank KGaA | 1,70 % | 1,70 % | 4,25 | 1,70 % | 4,25 | |
| SKG Bank | 1,60 % | 1,60 % | 4,00 | 1,60 % | 4,00 | |
Barclaycard
New Double Kreditkarte; im 1. Jahr kostenfrei
| 1,50 % | 1,50 % | 3,75 | 1,50 % | 3,75 |  |
|